Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Computational Mathematics | 4 years | September | ¥40,000 | Chinese | Apply Now |
Applied Mathematics | 4 years | September | ¥40,000 | Chinese | Apply Now |
Astrophysics | 4 years | September | ¥40,000 | Chinese | Apply Now |
Nuclear Technique and Apply | 4 years | September | ¥40,000 | Chinese | Apply Now |
Zoology | 4 years | September | ¥40,000 | Chinese | Apply Now |
Cell Biology | 4 years | September | ¥40,000 | Chinese | Apply Now |
Petroleum Geology | 4 years | September | ¥40,000 | Chinese | Apply Now |
Western Economics | 4 years | September | ¥32,000 | Chinese | Apply Now |
World Economy | 4 years | September | ¥32,000 | Chinese | Apply Now |
National Economics | 4 years | September | ¥32,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥32,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥32,000 | Chinese | Apply Now |
Enterprise Management | 4 years | September | ¥32,000 | English | Apply Now |
Computer Software & Theory | 4 years | September | ¥40,000 | Chinese | Apply Now |
Enterprise Administration | 4 years | September | ¥32,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Enterprise Management | 5 years | September | ¥29,000 | English | Apply Now |
MBA | 2 years | September | ¥29,000 | Chinese/English | Apply Now |
Applied Mathematics | 3 years | September | ¥33,000 | Chinese | Apply Now |
Signal & Information Processing | 3 years | September | ¥33,000 | Chinese | Apply Now |
Astrophysics | 3 years | September | ¥33,000 | Chinese | Apply Now |
Organic Chemistry | 3 years | September | ¥33,000 | Chinese | Apply Now |
Analytical Chemistry | 3 years | September | ¥33,000 | Chinese | Apply Now |
Applied Chemistry | 3 years | September | ¥33,000 | Chinese | Apply Now |
Zoology | 3 years | September | ¥33,000 | Chinese | Apply Now |
Ecology | 3 years | September | ¥33,000 | Chinese | Apply Now |
Biotechnology | 3 years | September | ¥33,000 | Chinese | Apply Now |
Petroleum Geology | 3 years | September | ¥33,000 | Chinese | Apply Now |
International Politics | 2 years | September | ¥29,000 | Chinese | Apply Now |
International Relations | 2 years | September | ¥29,000 | Chinese | Apply Now |
Diplomacy | 2 years | September | ¥29,000 | Chinese | Apply Now |
International Political Economy | 2 years | September | ¥29,000 | Chinese | Apply Now |
Political Economics | 2 years | September | ¥29,000 | Chinese | Apply Now |
Western Economics | 2 years | September | ¥29,000 | Chinese | Apply Now |
World Economy | 2 years | September | ¥29,000 | Chinese | Apply Now |
Monetary Finance | 2 years | September | ¥29,000 | Chinese | Apply Now |
National Economics | 5 years | September | ¥29,000 | Chinese | Apply Now |
Master of Finance | 2 years | September | ¥38,000 | Chinese | Apply Now |
Accounting | 5 years | September | ¥29,000 | Chinese | Apply Now |
Economical law | 2 years | September | ¥29,000 | Chinese | Apply Now |
International Law | 2 years | September | ¥29,000 | Chinese | Apply Now |
Informatics | 2 years | September | ¥29,000 | Chinese | Apply Now |
Electromagnetic Field Theory and Microwave Electronics | 3 years | September | ¥33,000 | Chinese | Apply Now |
Communication & Information System | 3 years | September | ¥33,000 | Chinese | Apply Now |
Signals and Information Processing | 3 years | September | ¥33,000 | Chinese | Apply Now |
Computer Architecture | 3 years | September | ¥33,000 | Chinese | Apply Now |
Computer Software & Theory | 3 years | September | ¥33,000 | Chinese | Apply Now |
Computer Application | 3 years | September | ¥33,000 | Chinese | Apply Now |
Intelligence Science and Technology | 3 years | September | ¥33,000 | Chinese | Apply Now |
Political Economics | 3 years | September | ¥29,000 | Chinese | Apply Now |
Biomedical Engineering | 3 years | September | ¥33,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese Literature | 4 years | September | ¥26,000 | Chinese | Apply Now |
Chinese Language | 4 years | September | ¥26,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥26,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥26,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥26,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥26,000 | Chinese | Apply Now |
International Economics & Trade | 4 years | September | ¥26,000 | Chinese | Apply Now |
Law | 4 years | September | ¥26,000 | Chinese | Apply Now |
International Politics and Economics | 4 years | September | ¥26,000 | Chinese | Apply Now |
Energy and Resource Engineering | 4 years | September | ¥30,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥30,000 | Chinese | Apply Now |
Electronics & Information Science & Technology | 4 years | September | ¥30,000 | Chinese | Apply Now |
Intelligent Science and Technology | 4 years | September | ¥30,000 | Chinese | Apply Now |
Astronomy | 4 years | September | ¥30,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | Flexible year | March, Fall | ¥18,000/semester | Chinese | Apply Now |
Chinese Language | 4~8 weeks years | March, Fall | ¥6,000~10,000 | Chinese | Apply Now |